Manufacturer | Whirlpool |
Model | AMD 063 |
Type | Multi Split |
Number of Indoor Units | 3 |
Invertor | Yes |
Air Control | |
Cooling | Yes |
Heating | Yes |
Airflow Direction Control | Yes |
System againt the frost\ice prevention | No |
Fan Mode | Yes |
Automatic Mode | Yes |
High Air Circulation | 105 |
CAPACITY | |
Cooling Capacity | 3458 W + 2403 W + 2403 W |
Heating Capacity | 3722 |
EFFICIENCY | |
Energy Input (Heating) | 2440 W |
Energy Input (Cooling) | 2745 W |
Power Supply | Three Phase |
Refrigerant | R 410A |
DIMENSIONS | |
Indoor Unit Width | 32.5 in (83 cm) |
Indoor Unit Height | 11.2 in (28.5 cm) |
Indoor Unit Depth | 7.4 in (18.9 cm) |
Outdoor Unit Width | 39.9 in (101.8 cm) |
Outdoor Unit Height | 32.9 in (84 cm) |
Outdoor Unit Depth | 16.5 in (42 cm) |
FILTERS | |
Fine Air Filter | No |
Deodourising Filter | No |
Plasma Filter | No |
Anion Generator | No |
FEATURES | |
Moisture Removal | Yes, up to 3.6 Litres/hr |
Auto Restart | Yes |
Remote Control | Yes |
Programmable Timer | Yes |
Sleep Mode | Yes |
Indoor Noise Level | 29 dB - 41 dB |
Whirlpool AMD 063 Air Conditioner
Whirlpool AMD 034 Air Conditioner
Manufacturer | Whirlpool |
Model | AMD 034 |
Type | Single Split |
Mounting | Wall Mounted |
Invertor | No |
Air Control | |
Cooling | Yes |
Heating | Yes |
Airflow Direction Control | Yes |
System againt the frost\ice prevention | No |
Fan Mode | Yes |
Automatic Mode | No |
High Air Circulation | 960 |
CAPACITY | |
Cooling Capacity | 7034 W |
Heating Capacity | 7327 |
EFFICIENCY | |
Energy Input (Heating) | 2149 W |
Energy Input (Cooling) | 2191 W |
Power Supply | Three Phase |
Refrigerant | R 410A |
DIMENSIONS | |
Indoor Unit Width | 40.2 in (102.5 cm) |
Indoor Unit Height | 12.4 in (31.5 cm) |
Indoor Unit Depth | 8.9 in (22.7 cm) |
Outdoor Unit Width | 32.6 in (83.2 cm) |
Outdoor Unit Height | 27.5 in (70.2 cm) |
Outdoor Unit Depth | 12.2 in (31.2 cm) |
FILTERS | |
Fine Air Filter | No |
Deodourising Filter | Yes |
Plasma Filter | No |
Anion Generator | Yes |
FEATURES | |
Moisture Removal | Yes |
Auto Restart | Yes |
Remote Control | Yes |
Programmable Timer | Yes |
Sleep Mode | Yes |
Indoor Noise Level | 49 dB |
Whirlpool AMD 036 Air Conditioner
Manufacturer | Whirlpool |
Model | AMD 036 |
Type | Multi Split |
Number of Indoor Units | 2 |
Invertor | No |
Air Control | |
Cooling | Yes |
Heating | Yes |
Airflow Direction Control | Yes |
System againt the frost\ice prevention | No |
Fan Mode | Yes |
Automatic Mode | Yes |
High Air Circulation | 919.8 |
CAPACITY | |
Cooling Capacity | 2638 W + 2638 W |
Heating Capacity | 2814 |
EFFICIENCY | |
Energy Input (Heating) | 1558 W |
Energy Input (Cooling) | 1638 W |
Power Supply | Three Phase |
Refrigerant | R 410A |
DIMENSIONS | |
Indoor Unit Width | 32.2 in (82 cm) |
Indoor Unit Height | 10.6 in (27 cm) |
Indoor Unit Depth | 8.4 in (21.5 cm) |
Outdoor Unit Width | 32.6 in (83.2 cm) |
Outdoor Unit Height | 27.5 in (70.2 cm) |
Outdoor Unit Depth | 12.2 in (31.2 cm) |
FILTERS | |
Fine Air Filter | No |
Deodourising Filter | Yes |
Plasma Filter | No |
Anion Generator | Yes |
FEATURES | |
Moisture Removal | Yes, up to 2.4 Litres/hr |
Auto Restart | Yes |
Remote Control | Yes |
Programmable Timer | Yes |
Sleep Mode | Yes |
Indoor Noise Level | 32 dB - 35 dB |
Whirlpool AMD 037 Air Conditioner
Manufacturer | Whirlpool |
Model | AMD 037 |
Type | Multi Split |
Number of Indoor Units | 2 |
Invertor | No |
Air Control | |
Cooling | Yes |
Heating | Yes |
Airflow Direction Control | Yes |
System againt the frost\ice prevention | No |
Fan Mode | Yes |
Automatic Mode | Yes |
High Air Circulation | 1059.6 |
CAPACITY | |
Cooling Capacity | 3517 W + 2638 W |
Heating Capacity | 3898 |
EFFICIENCY | |
Energy Input (Heating) | 1859 W |
Energy Input (Cooling) | 1943 W |
Power Supply | Three Phase |
Refrigerant | R 410A |
DIMENSIONS | |
Indoor Unit Width | 32.2 in (82 cm) |
Indoor Unit Height | 10.6 in (27 cm) |
Indoor Unit Depth | 8.4 in (21.5 cm) |
Outdoor Unit Width | 32.6 in (83.2 cm) |
Outdoor Unit Height | 27.5 in (70.2 cm) |
Outdoor Unit Depth | 12.2 in (31.2 cm) |
FILTERS | |
Fine Air Filter | No |
Deodourising Filter | Yes |
Plasma Filter | No |
Anion Generator | Yes |
FEATURES | |
Moisture Removal | Yes |
Auto Restart | Yes |
Remote Control | Yes |
Programmable Timer | Yes |
Sleep Mode | Yes |
Indoor Noise Level | 37 dB |
Whirlpool AMD 016 Air Conditioner
Manufacturer | Whirlpool |
Model | AMD 016 |
Type | Multi Split |
Number of Indoor Units | 2 |
Invertor | No |
Air Control | |
Cooling | Yes |
Heating | Yes |
Airflow Direction Control | Yes |
System againt the frost\ice prevention | No |
Fan Mode | Yes |
Automatic Mode | Yes |
High Air Circulation | 919.8 |
CAPACITY | |
Cooling Capacity | 2638 W + 2638 W |
Heating Capacity | 2814 |
EFFICIENCY | |
Energy Input (Heating) | 1558 W |
Energy Input (Cooling) | 1638 W |
Power Supply | Three Phase |
Refrigerant | R 410A |
DIMENSIONS | |
Indoor Unit Width | 32.2 in (82 cm) |
Indoor Unit Height | 10.6 in (27 cm) |
Indoor Unit Depth | 8.4 in (21.5 cm) |
Outdoor Unit Width | 32.6 in (83.2 cm) |
Outdoor Unit Height | 27.5 in (70.2 cm) |
Outdoor Unit Depth | 12.4 in (31.5 cm) |
FILTERS | |
Fine Air Filter | Yes |
Deodourising Filter | Yes |
Plasma Filter | No |
Anion Generator | No |
FEATURES | |
Moisture Removal | Yes |
Auto Restart | Yes |
Remote Control | Yes |
Programmable Timer | Yes |
Sleep Mode | Yes |
Indoor Noise Level | 35 dB |
Whirlpool AMD 017 Air Conditioner
Manufacturer | Whirlpool |
Model | AMD 017 |
Type | Multi Split |
Number of Indoor Units | 2 |
Invertor | No |
Air Control | |
Cooling | Yes |
Heating | Yes |
Airflow Direction Control | Yes |
System againt the frost\ice prevention | No |
Fan Mode | Yes |
Automatic Mode | Yes |
High Air Circulation | 1059.6 |
CAPACITY | |
Cooling Capacity | 3517 W + 2726 W |
Heating Capacity | 3898 |
EFFICIENCY | |
Energy Input (Heating) | 1859 W |
Energy Input (Cooling) | 1943 W |
Power Supply | Three Phase |
Refrigerant | R 410A |
DIMENSIONS | |
Indoor Unit Width | 32.2 in (82 cm) |
Indoor Unit Height | 10.6 in (27 cm) |
Indoor Unit Depth | 8.4 in (21.5 cm) |
Outdoor Unit Width | 32.6 in (83.2 cm) |
Outdoor Unit Height | 27.5 in (70.2 cm) |
Outdoor Unit Depth | 12.4 in (31.5 cm) |
FILTERS | |
Fine Air Filter | Yes |
Deodourising Filter | Yes |
Plasma Filter | No |
Anion Generator | No |
FEATURES | |
Moisture Removal | Yes |
Auto Restart | Yes |
Remote Control | Yes |
Programmable Timer | Yes |
Sleep Mode | Yes |
Indoor Noise Level | 37 dB |
Whirlpool AMD 306 Air Conditioner
Manufacturer | Whirlpool |
Model | AMD 306 |
Type | Single Split |
Mounting | Wall Mounted |
Invertor | No |
Air Control | |
Cooling | Yes |
Heating | Yes |
Airflow Direction Control | Yes |
System againt the frost\ice prevention | No |
Fan Mode | Yes |
Automatic Mode | Yes |
CAPACITY | |
Cooling Capacity | 2700 W |
Heating Capacity | 2800 |
EFFICIENCY | |
Power Supply | Three Phase |
Refrigerant | R 410A |
FILTERS | |
Fine Air Filter | No |
Deodourising Filter | Yes |
Plasma Filter | No |
Anion Generator | No |
FEATURES | |
Moisture Removal | Yes |
Auto Restart | Yes |
Remote Control | Yes |
Programmable Timer | Yes |
Sleep Mode | Yes |
Indoor Noise Level | 33 dB - 38 dB |
Whirlpool AMD 307 Air Conditioner
Manufacturer | Whirlpool |
Model | AMD 307 |
Type | Single Split |
Mounting | Wall Mounted |
Invertor | No |
Air Control | |
Cooling | Yes |
Heating | Yes |
Airflow Direction Control | Yes |
System againt the frost\ice prevention | No |
Fan Mode | Yes |
Automatic Mode | Yes |
CAPACITY | |
Cooling Capacity | 3600 W |
Heating Capacity | 3700 |
EFFICIENCY | |
Power Supply | Three Phase |
Refrigerant | R 410A |
FILTERS | |
Fine Air Filter | No |
Deodourising Filter | Yes |
Plasma Filter | No |
Anion Generator | No |
FEATURES | |
Moisture Removal | Yes |
Auto Restart | Yes |
Remote Control | Yes |
Programmable Timer | Yes |
Sleep Mode | Yes |
Indoor Noise Level | 33 dB - 38 dB |
Whirlpool AMD 301 Air Conditioner
Manufacturer | Whirlpool |
Model | AMD 301 |
Type | Single Split |
Mounting | Wall Mounted |
Invertor | No |
Air Control | |
Cooling | Yes |
Heating | Yes |
Airflow Direction Control | Yes |
System againt the frost\ice prevention | No |
Fan Mode | Yes |
Automatic Mode | Yes |
CAPACITY | |
Cooling Capacity | 2600 W |
Heating Capacity | 2700 |
EFFICIENCY | |
Power Supply | Three Phase |
Refrigerant | R 410A |
FILTERS | |
Fine Air Filter | No |
Deodourising Filter | Yes |
Plasma Filter | No |
Anion Generator | No |
FEATURES | |
Moisture Removal | Yes |
Auto Restart | Yes |
Remote Control | Yes |
Programmable Timer | Yes |
Sleep Mode | Yes |
Indoor Noise Level | 33 dB - 38 dB |
Whirlpool AMD 042 Air Conditioner
Manufacturer | Whirlpool |
Model | AMD 042 |
Type | Single Split |
Mounting | Wall Mounted |
Invertor | Yes |
Air Control | |
Cooling | Yes |
Heating | Yes |
Airflow Direction Control | Yes |
System againt the frost\ice prevention | No |
Fan Mode | Yes |
Automatic Mode | Yes |
High Air Circulation | 600 |
CAPACITY | |
Cooling Capacity | 3517 W |
Heating Capacity | 3869 |
EFFICIENCY | |
Energy Input (Heating) | 979 W |
Energy Input (Cooling) | 951 W |
Power Supply | Three Phase |
Refrigerant | R 410A |
DIMENSIONS | |
Indoor Unit Width | 32.2 in (82 cm) |
Indoor Unit Height | 10.6 in (27 cm) |
Indoor Unit Depth | 8.4 in (21.5 cm) |
Outdoor Unit Width | 32.9 in (84 cm) |
Outdoor Unit Height | 21.2 in (54 cm) |
Outdoor Unit Depth | 10 in (25.5 cm) |
FILTERS | |
Fine Air Filter | Yes |
Deodourising Filter | No |
Plasma Filter | No |
Anion Generator | Yes |
FEATURES | |
Moisture Removal | Yes, up to 1.5 Litres/hr |
Auto Restart | Yes |
Remote Control | Yes |
Programmable Timer | Yes |
Sleep Mode | Yes |
Indoor Noise Level | 39 dB - 42 dB |
Whirlpool AMD 041 Air Conditioner
Manufacturer | Whirlpool |
Model | AMD 041 |
Type | Single Split |
Mounting | Wall Mounted |
Invertor | Yes |
Air Control | |
Cooling | Yes |
Heating | Yes |
Airflow Direction Control | Yes |
System againt the frost\ice prevention | No |
Fan Mode | Yes |
Automatic Mode | Yes |
High Air Circulation | 600 |
CAPACITY | |
Cooling Capacity | 2814 W |
Heating Capacity | 3517 |
EFFICIENCY | |
Energy Input (Heating) | 801 W |
Energy Input (Cooling) | 657 W |
Power Supply | Three Phase |
Refrigerant | R 410A |
DIMENSIONS | |
Indoor Unit Width | 32.2 in (82 cm) |
Indoor Unit Height | 10.6 in (27 cm) |
Indoor Unit Depth | 8.4 in (21.5 cm) |
Outdoor Unit Width | 32.9 in (84 cm) |
Outdoor Unit Height | 21.2 in (54 cm) |
Outdoor Unit Depth | 10 in (25.5 cm) |
FILTERS | |
Fine Air Filter | Yes |
Deodourising Filter | No |
Plasma Filter | No |
Anion Generator | Yes |
FEATURES | |
Moisture Removal | Yes, up to 1.2 Litres/hr |
Auto Restart | Yes |
Remote Control | Yes |
Programmable Timer | Yes |
Sleep Mode | Yes |
Indoor Noise Level | 39 dB - 42 dB |
Whirlpool AMD 040 Air Conditioner
Manufacturer | Whirlpool |
Model | AMD 040 |
Type | Single Split |
Mounting | Wall Mounted |
Invertor | Yes |
Air Control | |
Cooling | Yes |
Heating | Yes |
Airflow Direction Control | Yes |
System againt the frost\ice prevention | No |
Fan Mode | Yes |
Automatic Mode | Yes |
High Air Circulation | 450 |
CAPACITY | |
Cooling Capacity | 2638 W |
Heating Capacity | 3224 |
EFFICIENCY | |
Energy Input (Heating) | 893 W |
Energy Input (Cooling) | 765 W |
Power Supply | Three Phase |
Refrigerant | R 410A |
DIMENSIONS | |
Indoor Unit Width | 30.2 in (77 cm) |
Indoor Unit Height | 9.4 in (24 cm) |
Indoor Unit Depth | 7 in (17.9 cm) |
Outdoor Unit Width | 32.9 in (84 cm) |
Outdoor Unit Height | 21.2 in (54 cm) |
Outdoor Unit Depth | 10 in (25.5 cm) |
FILTERS | |
Fine Air Filter | Yes |
Deodourising Filter | No |
Plasma Filter | No |
Anion Generator | Yes |
FEATURES | |
Moisture Removal | Yes, up to 1 Litres/hr |
Auto Restart | Yes |
Remote Control | Yes |
Programmable Timer | Yes |
Sleep Mode | Yes |
Indoor Noise Level | 30 dB - 36 dB |
Whirlpool AMD 052 Air Conditioner
Manufacturer | Whirlpool |
Model | AMD 052 |
Type | Single Split |
Mounting | Wall Mounted |
Invertor | Yes |
Air Control | |
Cooling | Yes |
Heating | Yes |
Airflow Direction Control | Yes |
System againt the frost\ice prevention | No |
Fan Mode | Yes |
Automatic Mode | Yes |
High Air Circulation | 619.8 |
CAPACITY | |
Cooling Capacity | 3429 W |
Heating Capacity | 3517 |
EFFICIENCY | |
Energy Input (Heating) | 833 W |
Energy Input (Cooling) | 845 W |
Power Supply | Three Phase |
Refrigerant | R 410A |
DIMENSIONS | |
Indoor Unit Width | 31.8 in (81 cm) |
Indoor Unit Height | 11 in (28 cm) |
Indoor Unit Depth | 9 in (23 cm) |
Outdoor Unit Width | 32.9 in (84 cm) |
Outdoor Unit Height | 22.4 in (57 cm) |
Outdoor Unit Depth | 10.2 in (26 cm) |
FILTERS | |
Fine Air Filter | Yes |
Deodourising Filter | Yes |
Plasma Filter | No |
Anion Generator | Yes |
FEATURES | |
Moisture Removal | Yes, up to 1.5 Litres/hr |
Auto Restart | Yes |
Remote Control | Yes |
Programmable Timer | Yes |
Sleep Mode | Yes |
Indoor Noise Level | 23 dB - 40 dB |
Whirlpool AMD 051 Air Conditioner
Manufacturer | Whirlpool |
Model | AMD 051 |
Type | Single Split |
Mounting | Wall Mounted |
Invertor | Yes |
Air Control | |
Cooling | Yes |
Heating | Yes |
Airflow Direction Control | Yes |
System againt the frost\ice prevention | No |
Fan Mode | Yes |
Automatic Mode | Yes |
High Air Circulation | 600 |
CAPACITY | |
Cooling Capacity | 2670 W |
Heating Capacity | 2982 |
EFFICIENCY | |
Energy Input (Heating) | 645 W |
Energy Input (Cooling) | 570 W |
Power Supply | Three Phase |
Refrigerant | R 410A |
DIMENSIONS | |
Indoor Unit Width | 31.8 in (81 cm) |
Indoor Unit Height | 11 in (28 cm) |
Indoor Unit Depth | 9 in (23 cm) |
Outdoor Unit Width | 32.9 in (84 cm) |
Outdoor Unit Height | 22.4 in (57 cm) |
Outdoor Unit Depth | 10.2 in (26 cm) |
FILTERS | |
Fine Air Filter | Yes |
Deodourising Filter | Yes |
Plasma Filter | No |
Anion Generator | Yes |
FEATURES | |
Moisture Removal | Yes, up to 1.2 Litres/hr |
Auto Restart | Yes |
Remote Control | Yes |
Programmable Timer | Yes |
Sleep Mode | Yes |
Indoor Noise Level | 23 dB - 40 dB |
Whirlpool AMD 304 Air Conditioner
Manufacturer | Whirlpool |
Model | AMD 304 |
Type | Single Split |
Mounting | Wall Mounted |
Invertor | No |
Air Control | |
Cooling | Yes |
Heating | Yes |
Airflow Direction Control | Yes |
System againt the frost\ice prevention | No |
Fan Mode | Yes |
Automatic Mode | Yes |
CAPACITY | |
Cooling Capacity | 7000 W |
Heating Capacity | 7400 |
EFFICIENCY | |
Power Supply | Three Phase |
Refrigerant | R 410A |
FILTERS | |
Fine Air Filter | No |
Deodourising Filter | Yes |
Plasma Filter | No |
Anion Generator | No |
FEATURES | |
Moisture Removal | Yes |
Auto Restart | Yes |
Remote Control | Yes |
Programmable Timer | Yes |
Sleep Mode | Yes |
Indoor Noise Level | 33 dB - 38 dB |
Whirlpool AMD 081 Air Conditioner
Manufacturer | Whirlpool |
Model | AMD 081 |
Type | Portable |
Mounting | Floor Mounted |
Cool Area | up to 28 square meters |
Invertor | No |
Air Control | |
Cooling | Yes |
Heating | No |
Airflow Direction Control | Yes |
System againt the frost\ice prevention | No |
Fan Mode | Yes |
Automatic Mode | Yes |
High Air Circulation | 252 |
CAPACITY | |
Cooling Capacity | 2840 W |
EFFICIENCY | |
Energy Input (Cooling) | 1090 W |
Power Supply | Three Phase |
DIMENSIONS | |
Indoor Unit Width | 16.9 in (43 cm) |
Indoor Unit Height | 32.9 in (84 cm) |
Indoor Unit Depth | 14.1 in (36 cm) |
FILTERS | |
Fine Air Filter | No |
Deodourising Filter | No |
Plasma Filter | No |
Anion Generator | No |
FEATURES | |
Moisture Removal | Yes, up to 1 Litres/hr |
Auto Restart | No |
Remote Control | Yes |
Programmable Timer | Yes |
Sleep Mode | No |
Indoor Noise Level | 51 dB - 55 dB |
Subscribe to:
Posts (Atom)