| Manufacturer |
| |
| Model | AMC 990 | |
| Type | Single Split | |
| Mounting | Wall Mounted | |
| Invertor | No | |
| Air Control | ||
| Cooling | Yes | |
| Heating | Yes | |
| Airflow Direction Control | Yes | |
| System againt the frost\ice prevention | No | |
| Fan Mode | Yes | |
| Automatic Mode | Yes | |
| High Air Circulation | 250.02 | |
| Capacity | ||
| Cooling Capacity | 2257 W | |
| Heating Capacity | 2257 | |
| Efficiency | ||
| Energy Input (Heating) | 655 W | |
| Energy Input (Cooling) | 676 W | |
| Power Supply | Three Phase | |
| Refrigerant | R 410A | |
| Dimensions | ||
| Indoor Unit Width | 32.5 in (83 cm) | |
| Indoor Unit Height | 11.2 in (28.5 cm) | |
| Indoor Unit Depth | 7.4 in (18.9 cm) | |
| Outdoor Unit Width | 25.9 in (66 cm) | |
| Outdoor Unit Height | 16.8 in (42.8 cm) | |
| Outdoor Unit Depth | 10 in (25.5 cm) | |
| Filters | ||
| Fine Air Filter | Yes | |
| Deodourising Filter | Yes | |
| Plasma Filter | No | |
| Anion Generator | No | |
| Features | ||
| Moisture Removal | Yes, up to 1.2 Litres/hr | |
| Auto Restart | Yes | |
| Remote Control | Yes | |
| Programmable Timer | Yes | |
| Sleep Mode | Yes | |
| Indoor Noise Level | 27 dB - 33 dB |
Whirlpool AMC 990 Air Conditioner
Whirlpool AMC 990 Air Conditioner
| Manufacturer |
| |
| Model | AMC 990 | |
| Type | Single Split | |
| Mounting | Wall Mounted | |
| Invertor | No | |
| Air Control | ||
| Cooling | Yes | |
| Heating | Yes | |
| Airflow Direction Control | Yes | |
| System againt the frost\ice prevention | No | |
| Fan Mode | Yes | |
| Automatic Mode | Yes | |
| High Air Circulation | 250.02 | |
| Capacity | ||
| Cooling Capacity | 2257 W | |
| Heating Capacity | 2257 | |
| Efficiency | ||
| Energy Input (Heating) | 655 W | |
| Energy Input (Cooling) | 676 W | |
| Power Supply | Three Phase | |
| Refrigerant | R 410A | |
| Dimensions | ||
| Indoor Unit Width | 32.5 in (83 cm) | |
| Indoor Unit Height | 11.2 in (28.5 cm) | |
| Indoor Unit Depth | 7.4 in (18.9 cm) | |
| Outdoor Unit Width | 25.9 in (66 cm) | |
| Outdoor Unit Height | 16.8 in (42.8 cm) | |
| Outdoor Unit Depth | 10 in (25.5 cm) | |
| Filters | ||
| Fine Air Filter | Yes | |
| Deodourising Filter | Yes | |
| Plasma Filter | No | |
| Anion Generator | No | |
| Features | ||
| Moisture Removal | Yes, up to 1.2 Litres/hr | |
| Auto Restart | Yes | |
| Remote Control | Yes | |
| Programmable Timer | Yes | |
| Sleep Mode | Yes | |
| Indoor Noise Level | 27 dB - 33 dB |
Whirlpool AMD 037 Air Conditioner
| Manufacturer |
| |
| Model | AMD 037 | |
| Type | Multi Split | |
| Number of Indoor Units | 2 | |
| Invertor | No | |
| Air Control | ||
| Cooling | Yes | |
| Heating | Yes | |
| Airflow Direction Control | Yes | |
| System againt the frost\ice prevention | No | |
| Fan Mode | Yes | |
| Automatic Mode | Yes | |
| High Air Circulation | 1059.6 | |
| Capacity | ||
| Cooling Capacity | 3517 W + 2638 W | |
| Heating Capacity | 3898 | |
| Efficiency | ||
| Energy Input (Heating) | 1859 W | |
| Energy Input (Cooling) | 1943 W | |
| Power Supply | Three Phase | |
| Refrigerant | R 410A | |
| Dimensions | ||
| Indoor Unit Width | 32.2 in (82 cm) | |
| Indoor Unit Height | 10.6 in (27 cm) | |
| Indoor Unit Depth | 8.4 in (21.5 cm) | |
| Outdoor Unit Width | 32.6 in (83.2 cm) | |
| Outdoor Unit Height | 27.5 in (70.2 cm) | |
| Outdoor Unit Depth | 12.2 in (31.2 cm) | |
| Filters | ||
| Fine Air Filter | No | |
| Deodourising Filter | Yes | |
| Plasma Filter | No | |
| Anion Generator | Yes | |
| Features | ||
| Moisture Removal | Yes | |
| Auto Restart | Yes | |
| Remote Control | Yes | |
| Programmable Timer | Yes | |
| Sleep Mode | Yes | |
| Indoor Noise Level | 37 dB |
Subscribe to:
Comments (Atom)

