| Technical details | ||
| Manufacturer |
| |
| Model | AMD 081 | |
| Type | Portable | |
| Mounting | Floor Mounted | |
| Cool Area | up to 28 square meters | |
| Invertor | No | |
| Air Control | ||
| Cooling | Yes | |
| Heating | No | |
| Airflow Direction Control | Yes | |
| System againt the frost\ice prevention | No | |
| Fan Mode | Yes | |
| Automatic Mode | Yes | |
| High Air Circulation | 252 | |
| Capacity | ||
| Cooling Capacity | 2840 W | |
| Efficiency | ||
| Energy Input (Cooling) | 1090 W | |
| Power Supply | Three Phase | |
| Dimensions | ||
| Indoor Unit Width | 16.9 in (43 cm) | |
| Indoor Unit Height | 32.9 in (84 cm) | |
| Indoor Unit Depth | 14.1 in (36 cm) | |
| Filters | ||
| Fine Air Filter | No | |
| Deodourising Filter | No | |
| Plasma Filter | No | |
| Anion Generator | No | |
| Features | ||
| Moisture Removal | Yes, up to 1 Litres/hr | |
| Auto Restart | No | |
| Remote Control | Yes | |
| Programmable Timer | Yes | |
| Sleep Mode | No | |
| Indoor Noise Level | 51 dB - 55 dB |
