| Technical details | ||
| Manufacturer |
|
|
| Model | PAC N80 | |
| Type | Portable | |
| Mounting | Floor Mounted | |
| Cool Area | up to 23 square meters | |
| Invertor | No | |
| Air Control | ||
| Cooling | Yes | |
| Heating | No | |
| Airflow Direction Control | Yes | |
| System againt the frost\ice prevention | No | |
| Fan Mode | Yes | |
| Automatic Mode | No | |
| High Air Circulation | 349.8 | |
| Capacity | ||
| Cooling Capacity | 2340 W | |
| Efficiency | ||
| Power Supply | Three Phase | |
| Refrigerant | R 410A | |
| Dimensions | ||
| Indoor Unit Width | 17.6 in (44.9 cm) | |
| Indoor Unit Height | 29.4 in (75 cm) | |
| Indoor Unit Depth | 15.5 in (39.5 cm) | |
| Filters | ||
| Fine Air Filter | No | |
| Deodourising Filter | No | |
| Plasma Filter | No | |
| Anion Generator | No | |
| Features | ||
| Moisture Removal | Yes, up to 0.8 Litres/hr | |
| Auto Restart | No | |
| Remote Control | Yes | |
| Programmable Timer | Yes | |
| Sleep Mode | No |
