| Technical details | ||
| Manufacturer |
|
|
| Model | AMD 323 | |
| Type | Single Split | |
| Mounting | Wall Mounted | |
| Invertor | No | |
| Air Control | ||
| Cooling | Yes | |
| Heating | Yes | |
| Airflow Direction Control | Yes | |
| System againt the frost\ice prevention | No | |
| Fan Mode | Yes | |
| Automatic Mode | Yes | |
| Capacity | ||
| Cooling Capacity | 5270 W | |
| Heating Capacity | 5270 | |
| Efficiency | ||
| Power Supply | Three Phase | |
| Refrigerant | R 22 | |
| Dimensions | ||
| Indoor Unit Width | 36.1 in (92 cm) | |
| Indoor Unit Height | 12.3 in (31.3 cm) | |
| Indoor Unit Depth | 8.7 in (22.3 cm) | |
| Filters | ||
| Fine Air Filter | Yes | |
| Deodourising Filter | Yes | |
| Plasma Filter | No | |
| Anion Generator | No | |
| Features | ||
| Moisture Removal | Yes | |
| Auto Restart | Yes | |
| Remote Control | Yes | |
| Programmable Timer | Yes | |
| Sleep Mode | Yes |
