Technical details | ||
Manufacturer |
|
|
Model | AMD 303 | |
Type | Single Split | |
Mounting | Wall Mounted | |
Invertor | No | |
Air Control | ||
Cooling | Yes | |
Heating | Yes | |
Airflow Direction Control | Yes | |
System againt the frost\ice prevention | No | |
Fan Mode | Yes | |
Automatic Mode | Yes | |
Capacity | ||
Cooling Capacity | 5200 W | |
Heating Capacity | 5900 | |
Efficiency | ||
Power Supply | Three Phase | |
Refrigerant | R 410A | |
Filters | ||
Fine Air Filter | No | |
Deodourising Filter | Yes | |
Plasma Filter | No | |
Anion Generator | No | |
Features | ||
Moisture Removal | Yes | |
Auto Restart | Yes | |
Remote Control | Yes | |
Programmable Timer | Yes | |
Sleep Mode | Yes | |
Indoor Noise Level | 33 dB - 38 dB |
Whirlpool AMD 303 Air Conditioner
Whirlpool AMD 304 Air Conditioner
Technical details | ||
Manufacturer |
|
|
Model | AMD 304 | |
Type | Single Split | |
Mounting | Wall Mounted | |
Invertor | No | |
Air Control | ||
Cooling | Yes | |
Heating | Yes | |
Airflow Direction Control | Yes | |
System againt the frost\ice prevention | No | |
Fan Mode | Yes | |
Automatic Mode | Yes | |
Capacity | ||
Cooling Capacity | 7000 W | |
Heating Capacity | 7400 | |
Efficiency | ||
Power Supply | Three Phase | |
Refrigerant | R 410A | |
Filters | ||
Fine Air Filter | No | |
Deodourising Filter | Yes | |
Plasma Filter | No | |
Anion Generator | No | |
Features | ||
Moisture Removal | Yes | |
Auto Restart | Yes | |
Remote Control | Yes | |
Programmable Timer | Yes | |
Sleep Mode | Yes | |
Indoor Noise Level | 33 dB - 38 dB |
Whirlpool AMD 306 Air Conditioner
Technical details | ||
Manufacturer |
|
|
Model | AMD 306 | |
Type | Single Split | |
Mounting | Wall Mounted | |
Invertor | No | |
Air Control | ||
Cooling | Yes | |
Heating | Yes | |
Airflow Direction Control | Yes | |
System againt the frost\ice prevention | No | |
Fan Mode | Yes | |
Automatic Mode | Yes | |
Capacity | ||
Cooling Capacity | 2700 W | |
Heating Capacity | 2800 | |
Efficiency | ||
Power Supply | Three Phase | |
Refrigerant | R 410A | |
Filters | ||
Fine Air Filter | No | |
Deodourising Filter | Yes | |
Plasma Filter | No | |
Anion Generator | No | |
Features | ||
Moisture Removal | Yes | |
Auto Restart | Yes | |
Remote Control | Yes | |
Programmable Timer | Yes | |
Sleep Mode | Yes | |
Indoor Noise Level | 33 dB - 38 dB |
Whirlpool AMD 307 Air Conditioner
Technical details | ||
Manufacturer |
|
|
Model | AMD 307 | |
Type | Single Split | |
Mounting | Wall Mounted | |
Invertor | No | |
Air Control | ||
Cooling | Yes | |
Heating | Yes | |
Airflow Direction Control | Yes | |
System againt the frost\ice prevention | No | |
Fan Mode | Yes | |
Automatic Mode | Yes | |
Capacity | ||
Cooling Capacity | 3600 W | |
Heating Capacity | 3700 | |
Efficiency | ||
Power Supply | Three Phase | |
Refrigerant | R 410A | |
Filters | ||
Fine Air Filter | No | |
Deodourising Filter | Yes | |
Plasma Filter | No | |
Anion Generator | No | |
Features | ||
Moisture Removal | Yes | |
Auto Restart | Yes | |
Remote Control | Yes | |
Programmable Timer | Yes | |
Sleep Mode | Yes | |
Indoor Noise Level | 33 dB - 38 dB |
Whirlpool AMD 321 Air Conditioner
Technical details | ||
Manufacturer |
|
|
Model | AMD 321 | |
Type | Single Split | |
Mounting | Wall Mounted | |
Invertor | No | |
Air Control | ||
Cooling | Yes | |
Heating | Yes | |
Airflow Direction Control | Yes | |
System againt the frost\ice prevention | No | |
Fan Mode | Yes | |
Automatic Mode | Yes | |
Capacity | ||
Cooling Capacity | 2600 W | |
Heating Capacity | 2600 | |
Efficiency | ||
Power Supply | Three Phase | |
Refrigerant | R 22 | |
Dimensions | ||
Indoor Unit Width | 30.2 in (77 cm) | |
Indoor Unit Height | 9.4 in (24 cm) | |
Indoor Unit Depth | 7.1 in (18 cm) | |
Filters | ||
Fine Air Filter | Yes | |
Deodourising Filter | Yes | |
Plasma Filter | No | |
Anion Generator | No | |
Features | ||
Moisture Removal | Yes | |
Auto Restart | Yes | |
Remote Control | Yes | |
Programmable Timer | Yes | |
Sleep Mode | Yes |
Whirlpool AMD 323 Air Conditioner
Technical details | ||
Manufacturer |
|
|
Model | AMD 323 | |
Type | Single Split | |
Mounting | Wall Mounted | |
Invertor | No | |
Air Control | ||
Cooling | Yes | |
Heating | Yes | |
Airflow Direction Control | Yes | |
System againt the frost\ice prevention | No | |
Fan Mode | Yes | |
Automatic Mode | Yes | |
Capacity | ||
Cooling Capacity | 5270 W | |
Heating Capacity | 5270 | |
Efficiency | ||
Power Supply | Three Phase | |
Refrigerant | R 22 | |
Dimensions | ||
Indoor Unit Width | 36.1 in (92 cm) | |
Indoor Unit Height | 12.3 in (31.3 cm) | |
Indoor Unit Depth | 8.7 in (22.3 cm) | |
Filters | ||
Fine Air Filter | Yes | |
Deodourising Filter | Yes | |
Plasma Filter | No | |
Anion Generator | No | |
Features | ||
Moisture Removal | Yes | |
Auto Restart | Yes | |
Remote Control | Yes | |
Programmable Timer | Yes | |
Sleep Mode | Yes |
Whirlpool AMD 324 Air Conditioner
Technical details | ||
Manufacturer |
|
|
Model | AMD 324 | |
Type | Single Split | |
Mounting | Wall Mounted | |
Invertor | No | |
Air Control | ||
Cooling | Yes | |
Heating | Yes | |
Airflow Direction Control | Yes | |
System againt the frost\ice prevention | No | |
Fan Mode | Yes | |
Automatic Mode | Yes | |
Capacity | ||
Cooling Capacity | 7000 W | |
Heating Capacity | 7000 | |
Efficiency | ||
Power Supply | Three Phase | |
Refrigerant | R 22 | |
Dimensions | ||
Indoor Unit Width | 40.2 in (102.5 cm) | |
Indoor Unit Height | 12.4 in (31.5 cm) | |
Indoor Unit Depth | 8.9 in (22.7 cm) | |
Filters | ||
Fine Air Filter | Yes | |
Deodourising Filter | Yes | |
Plasma Filter | No | |
Anion Generator | No | |
Features | ||
Moisture Removal | Yes | |
Auto Restart | Yes | |
Remote Control | Yes | |
Programmable Timer | Yes | |
Sleep Mode | Yes |
Subscribe to:
Posts (Atom)